Staff
Role | Name | Leadership Responsibilities |
---|---|---|
Headteacher | Stuart Pearson | Deputy DSL/LAC Lead, Standards & Assessment, Teaching and Learning, SIP/SEF, Health & Safety, Performance Management, Governor, First Aider |
Deputy Headteacher Leading upper phase Y5&6 | Natalie Harris | DSL, Behaviour, Creative Curriculum, Phase Leader/Standards Y5&6, KS2/3 transition, Work Experience Students, First Aider |
Deputy Headteacher Leading lower phase Y3&4 | Sue Smith (Tues-Fri) | Deputy DSL, Phase Leader/Standards, Y3&4, Educational Visits, KS1/2 transition, First Aider, MFL Specialist |
Teacher Y6.12 | James Taylor | P.E. Lead, Sports Premium Funding |
Teacher Y6.11 | Jack Orton | Website Management, Online Safety and Infrastructure |
Teacher Y6.10 | Holly Cooney | School Improvement Leader (TLR), Mathematics, Peripatetic Lessons |
Teacher Y5.9 | Thomas Hayfield | |
Teacher Y5.8 | Daniel Ware | School Improvement Leader (TLR), Reading, After School Provision |
Teacher Y5.7 | Alyson Hunt Alex Hurley | |
Teacher Y4.6 | Claire Lewis | English Team |
Teacher Y4.5 | Jessica Munro | Design Technology, Displays |
Teacher Y4.4 | Olivia Payne | |
Teacher Y3.3 | Clare Baker | School Improvement Leader (TLR), History, Science |
Teacher Y3.2 | Jade Tonks | Art, Teacher Governor |
Teacher Y3.1 | Samantha Smith | Computing (Curriculum), University Trainees |
Inclusion Leader | Karen Conway | Inclusion Leader (TLR), Deputy DSL & SENCO, Attendance, Senior Mental Health Lead |
Other teachers: | Josie Bolger (Maternity) | PSHE, EAL and community/charity events |
Emma Pearson (Maternity) | Rights Respecting, Drama | |
Part time teacher (Monday-Friday AM) | Lynn Rudge | R.E. |
Part time teacher (Wednesday & Thursday all day) | Megan Smith | Music Teacher, Geography |
Part time teacher (Monday – Friday AM) | Elena Cadman | English |
Part time teacher (Wednesday & Thursday all day) | Jennifer Rendell | Eco Council, Essential Skills |
Teaching Assistant | Marion Kibbler | Intervention support, First Aider |
Teaching Assistant | Maxine Osborne | ASC SEND Team, Intervention support |
Higher Level Teaching Assistant | Sue Hobbs | Leadership/NQT/Absence cover, First Aider |
Teaching Assistant | Julie Hemming | Intervention support, ASC Lead Practitioner, First Aider |
Teaching Assistant | Maria Williams | Intervention support, First Aider |
Teaching Assistant | Sharon Pargeter | Intervention support, School Counsellor, First Aider |
Teaching Assistant | Lorraine Cronin | Speech and Language SEND Team, Intervention support |
Teaching Assistant | Samantha Reeves | 1:1 support (Y6.10 afternoons) |
Teaching Assistant | Cherelle Gordon | 1:1 support (Y6.10 mornings) |
Integration Assistant | Josh Murphy | 1:1 support (Y3) |
Integration Assistant | Nicole Eccles | 1:1 support (Y3) |
Building Site Supervisor | Phil Collis | |
Bursar | Marie Perrins | |
Finance Clerical Officer | Emma Parker | |
School Administrator | Anna Williams |
Financial Information
The Department for Education state what schools must publish online. Please see below for required employee salary information:
Number | |
School employees with a gross annual salary of £100,000 or more. | 0 |