Staff
Role | Name | Leadership Responsibilities |
---|---|---|
Headteacher | Stuart Pearson | DSL/LAC Lead, Standards & Assessment, Teaching and Learning, SIP/SEF, Health & Safety, Performance Management, Governor |
Deputy Headteacher Leading upper phase Y5&6 | Natalie Harris | Deputy DSL, Behaviour, Creative Curriculum, Phase Leader/Standards Y5&6, KS2/3 transition, Work Experience Students, First Aider |
Deputy Headteacher Leading lower phase Y3&4 | Sue Smith (Tues-Fri) | Deputy DSL, Attendance, English, Phase Leader/Standards, Y3&4, Educational Visits, KS1/2 transition, First Aider, MFL Specialist |
Teacher Y6.12 | James Taylor | Eco, P.E. Team |
Teacher Y6.11 | Daniel Ware | School Improvement Leader (TLR), Reading, After School Provision |
Teacher Y6.10 | Holly Cooney | School Improvement Leader (TLR), Mathematics, Peripatetic Lessons |
Teacher Y5.9 | Jack Orton | Website Management, Online Safety and Infrastructure |
Teacher Y5.8 | Jade Tonks | Art |
Teacher Y5.7 | Alyson Hunt Karen Conway | P.E, Sport Premium Funding Inclusion Leader (TLR), DSL |
Teacher Y4.6 | Claire Lewis | English Team |
Teacher Y4.5 | Jessica Munro | Design Technology, Displays |
Teacher Y4.4 | Samantha Smith | Computing, University Trainees |
Teacher Y3.3 | Clare Baker | School Improvement Leader (TLR), History, Science, First Aider |
Teacher Y3.2 | Josie Bolger | PSHE, EAL, Community/Charity Events |
Teacher Y3.1 | Emma Pearson | Drama, Rights Respecting, P.E Team |
Inclusion Leader | Karen Conway | Inclusion Leader (TLR), DSL & SENCO |
Part time teacher (Monday-Friday AM) | Lynn Rudge | R.E. |
Part time teacher (Wednesday & Thursday all day) | Megan Smith | Geography |
Part time teacher (Monday – Friday AM) | Elena Cadman | English Team |
Part time teacher (Wednesday & Thursday all day) | Jennifer Rendell | Eco Council, Essential Skills |
Part time teacher (Wednesday & Thursday all day) | Sally Hyland | Music |
Teaching Assistant | Marion Kibbler | Intervention support, First Aider |
Teaching Assistant | Maxine Osborne | ASC SEND Team, Intervention support |
Higher Level Teaching Assistant | Sue Hobbs | Leadership/NQT/ Absence cover, First Aider |
Teaching Assistant | Julie Hemming | Intervention support, ASC Lead Practitioner, First Aider |
Teaching Assistant | Maria Williams | Intervention support, First Aider |
Teaching Assistant | Sharon Pargeter | Intervention support, Data Analysis support, First Aider |
Teaching Assistant | Lorraine Cronin | Speech and Language SEND Team, Intervention support |
Teaching Assistant | Samantha Reeves | 1:1 support (Y5.9 afternoons) |
Teaching Assistant | Cherelle Gordon | 1:1 support (Y5.9 mornings) |
Building Site Supervisor | Steve Prudden | |
Bursar | Marie Perrins | PA to Headteacher and GDPR |
Finance Clerical Officer | Emma Parker | Data Analysis Support |
School Administrator | Anna Williams | School Office |
Financial Information
The Department for Education state what schools must publish online. Please see below for required employee salary information:
Number | |
School employees with a gross annual salary of £100,000 or more. | 0 |